import pandas as pd
records = [
# North
("North", "Q1", "Televisions", 35), ("North", "Q1", "Computers", 22),
("North", "Q1", "Washing Machines", 10), ("North", "Q1", "Cameras", 14),
("North", "Q2", "Televisions", 28), ("North", "Q2", "Computers", 26),
("North", "Q2", "Washing Machines", 13), ("North", "Q2", "Cameras", 17),
("North", "Q3", "Televisions", 18), ("North", "Q3", "Computers", 15),
("North", "Q3", "Washing Machines", 8), ("North", "Q3", "Cameras", 12),
("North", "Q4", "Televisions", 30), ("North", "Q4", "Computers", 33),
("North", "Q4", "Washing Machines", 16), ("North", "Q4", "Cameras", 15),
# Central
("Central", "Q1", "Televisions", 40), ("Central", "Q1", "Computers", 30),
("Central", "Q1", "Washing Machines", 18), ("Central", "Q1", "Cameras", 11),
("Central", "Q2", "Televisions", 32), ("Central", "Q2", "Computers", 28),
("Central", "Q2", "Washing Machines", 20), ("Central", "Q2", "Cameras", 14),
("Central", "Q3", "Televisions", 25), ("Central", "Q3", "Computers", 19),
("Central", "Q3", "Washing Machines", 15), ("Central", "Q3", "Cameras", 10),
("Central", "Q4", "Televisions", 38), ("Central", "Q4", "Computers", 35),
("Central", "Q4", "Washing Machines", 22), ("Central", "Q4", "Cameras", 16),
# West
("West", "Q1", "Televisions", 20), ("West", "Q1", "Computers", 27),
("West", "Q1", "Washing Machines", 9), ("West", "Q1", "Cameras", 6),
("West", "Q2", "Televisions", 24), ("West", "Q2", "Computers", 31),
("West", "Q2", "Washing Machines", 11), ("West", "Q2", "Cameras", 8),
("West", "Q3", "Televisions", 29), ("West", "Q3", "Computers", 36),
("West", "Q3", "Washing Machines", 7), ("West", "Q3", "Cameras", 9),
("West", "Q4", "Televisions", 19), ("West", "Q4", "Computers", 34),
("West", "Q4", "Washing Machines", 10), ("West", "Q4", "Cameras", 5),
# Southeast
("Southeast", "Q1", "Televisions", 26), ("Southeast", "Q1", "Computers", 17),
("Southeast", "Q1", "Washing Machines", 12), ("Southeast", "Q1", "Cameras", 9),
("Southeast", "Q2", "Televisions", 21), ("Southeast", "Q2", "Computers", 20),
("Southeast", "Q2", "Washing Machines", 16), ("Southeast", "Q2", "Cameras", 11),
("Southeast", "Q3", "Televisions", 23), ("Southeast", "Q3", "Computers", 18),
("Southeast", "Q3", "Washing Machines", 14), ("Southeast", "Q3", "Cameras", 10),
("Southeast", "Q4", "Televisions", 27), ("Southeast", "Q4", "Computers", 24),
("Southeast", "Q4", "Washing Machines", 19), ("Southeast", "Q4", "Cameras", 12),
]
df = pd.DataFrame(records, columns=["region", "time", "product", "sales"])
df.head()